Usage Statistics for cds.org.ir

Summary Period: May 2023
Generated 02-Jun-2023 03:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 40061
Total Files 34920
Total Pages 25989
Total Visits 4493
Total KBytes 2336127
Total Unique Sites 2682
Total Unique URLs 834
Total Unique Referrers 196
Total Unique User Agents 608
. Avg Max
Hits per Hour 53 645
Hits per Day 1292 2675
Files per Day 1126 2429
Pages per Day 838 2400
Visits per Day 144 337
KBytes per Day 75359 235361
Hits by Response Code
Undefined response code 508
Code 200 - OK 34920
Code 206 - Partial Content 9
Code 302 - Found 253
Code 304 - Not Modified 208
Code 400 - Bad Request 2
Code 403 - Forbidden 187
Code 404 - Not Found 3692
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 279

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 698 1.74% 556 1.59% 363 1.40% 123 2.74% 129 4.81% 28031 1.20%
2 1137 2.84% 972 2.78% 751 2.89% 138 3.07% 147 5.48% 59373 2.54%
3 1055 2.63% 851 2.44% 619 2.38% 112 2.49% 139 5.18% 60910 2.61%
4 1946 4.86% 1524 4.36% 1244 4.79% 212 4.72% 272 10.14% 109754 4.70%
5 1357 3.39% 1083 3.10% 662 2.55% 337 7.50% 417 15.55% 58357 2.50%
6 1708 4.26% 1478 4.23% 1277 4.91% 201 4.47% 205 7.64% 115693 4.95%
7 2675 6.68% 2429 6.96% 2400 9.23% 133 2.96% 123 4.59% 235361 10.07%
8 1494 3.73% 1342 3.84% 1056 4.06% 114 2.54% 141 5.26% 118590 5.08%
9 1641 4.10% 1434 4.11% 1246 4.79% 114 2.54% 132 4.92% 118786 5.08%
10 1157 2.89% 983 2.82% 840 3.23% 125 2.78% 136 5.07% 77950 3.34%
11 849 2.12% 716 2.05% 365 1.40% 149 3.32% 232 8.65% 32131 1.38%
12 780 1.95% 667 1.91% 447 1.72% 180 4.01% 286 10.66% 25870 1.11%
13 1408 3.51% 1235 3.54% 770 2.96% 174 3.87% 332 12.38% 89041 3.81%
14 1029 2.57% 848 2.43% 799 3.07% 133 2.96% 164 6.11% 57395 2.46%
15 1277 3.19% 1161 3.32% 943 3.63% 160 3.56% 209 7.79% 73083 3.13%
16 1338 3.34% 1180 3.38% 756 2.91% 142 3.16% 207 7.72% 65458 2.80%
17 978 2.44% 873 2.50% 636 2.45% 115 2.56% 194 7.23% 59805 2.56%
18 1531 3.82% 1407 4.03% 915 3.52% 156 3.47% 301 11.22% 75088 3.21%
19 1088 2.72% 895 2.56% 715 2.75% 116 2.58% 163 6.08% 65121 2.79%
20 1257 3.14% 1156 3.31% 671 2.58% 129 2.87% 279 10.40% 79259 3.39%
21 1404 3.50% 1241 3.55% 983 3.78% 133 2.96% 198 7.38% 70762 3.03%
22 563 1.41% 389 1.11% 334 1.29% 120 2.67% 168 6.26% 14102 0.60%
23 1147 2.86% 1009 2.89% 666 2.56% 124 2.76% 294 10.96% 76477 3.27%
24 1358 3.39% 1266 3.63% 862 3.32% 118 2.63% 209 7.79% 71390 3.06%
25 853 2.13% 723 2.07% 527 2.03% 133 2.96% 190 7.08% 37737 1.62%
26 1474 3.68% 1357 3.89% 722 2.78% 156 3.47% 335 12.49% 99666 4.27%
27 1517 3.79% 1390 3.98% 916 3.52% 159 3.54% 315 11.74% 81176 3.47%
28 1265 3.16% 1132 3.24% 779 3.00% 138 3.07% 275 10.25% 83232 3.56%
29 1141 2.85% 1028 2.94% 663 2.55% 116 2.58% 211 7.87% 70747 3.03%
30 1153 2.88% 1037 2.97% 853 3.28% 117 2.60% 170 6.34% 60808 2.60%
31 1783 4.45% 1558 4.46% 1209 4.65% 146 3.25% 224 8.35% 64973 2.78%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1509 3.77% 43 1339 3.83% 36 1137 4.37% 2863 88739 3.80%
1 57 1789 4.47% 51 1590 4.55% 42 1305 5.02% 3086 95674 4.10%
2 46 1448 3.61% 41 1276 3.65% 34 1065 4.10% 3381 104800 4.49%
3 55 1724 4.30% 48 1502 4.30% 37 1149 4.42% 3734 115749 4.95%
4 50 1570 3.92% 43 1338 3.83% 35 1085 4.17% 3012 93360 4.00%
5 58 1802 4.50% 49 1536 4.40% 38 1182 4.55% 3245 100608 4.31%
6 54 1674 4.18% 47 1478 4.23% 37 1156 4.45% 3414 105822 4.53%
7 62 1929 4.82% 54 1696 4.86% 42 1329 5.11% 3515 108958 4.66%
8 64 1985 4.95% 55 1716 4.91% 45 1424 5.48% 3540 109736 4.70%
9 67 2105 5.25% 62 1925 5.51% 37 1173 4.51% 3515 108973 4.66%
10 50 1578 3.94% 44 1373 3.93% 29 907 3.49% 2854 88475 3.79%
11 55 1726 4.31% 48 1498 4.29% 31 980 3.77% 3098 96040 4.11%
12 43 1339 3.34% 36 1135 3.25% 26 818 3.15% 2538 78679 3.37%
13 44 1385 3.46% 40 1242 3.56% 27 844 3.25% 2580 79988 3.42%
14 50 1553 3.88% 43 1335 3.82% 27 855 3.29% 2799 86772 3.71%
15 47 1468 3.66% 43 1338 3.83% 29 907 3.49% 2982 92435 3.96%
16 79 2451 6.12% 73 2265 6.49% 51 1588 6.11% 3904 121022 5.18%
17 61 1909 4.77% 49 1540 4.41% 35 1101 4.24% 3718 115254 4.93%
18 61 1893 4.73% 53 1646 4.71% 31 966 3.72% 3385 104948 4.49%
19 46 1452 3.62% 40 1261 3.61% 28 882 3.39% 2706 83891 3.59%
20 45 1417 3.54% 34 1056 3.02% 31 987 3.80% 2352 72912 3.12%
21 44 1366 3.41% 39 1229 3.52% 27 866 3.33% 2882 89356 3.82%
22 49 1520 3.79% 43 1353 3.87% 37 1170 4.50% 2865 88820 3.80%
23 47 1469 3.67% 40 1253 3.59% 35 1113 4.28% 3391 105118 4.50%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 13096 32.69% 1466575 62.78% /plesk-stat/webstat/usage_202304.html
2 4660 11.63% 55223 2.36% /
3 1042 2.60% 14995 0.64% /WebResource.axd
4 545 1.36% 48649 2.08% /Styles/BaseStyle.css
5 543 1.36% 3557 0.15% /Scripts/bjqs-1.3.min.js
6 538 1.34% 26743 1.14% /Scripts/js_0d48.js
7 528 1.32% 1756 0.08% /CustomStyle/WhiteBlack2.css
8 249 0.62% 25008 1.07% /ContactUs/fa
9 225 0.56% 3991 0.17% /ScriptResource.axd
10 169 0.42% 977 0.04% /Content/cds.org.ir/Page/80/ContentImage/مجوØ
11 160 0.40% 949 0.04% /Content/cds.org.ir/Page/80/ContentImage/تØ
12 153 0.38% 675 0.03% /Content/cds.org.ir/Page/80/ContentImage/موسسات+مجاØ
13 110 0.27% 31334 1.34% /Page/fa/17/لیست_دانشگاههای_کانادا
14 98 0.24% 5474 0.23% /Page/fa/81/Ù‡Ø
15 85 0.21% 2402 0.10% /Page/fa/2/شرایط_Ø
16 77 0.19% 2356 0.10% /Page/fa/63/پذیرش_برای_مقطØ
17 77 0.19% 4038 0.17% /Page/fa/88/توصیه‌های_مهم_در_مورد_تحصیل_Ùˆ____در__نیوØ
18 75 0.19% 2637 0.11% /Page/fa/143/دوره_های_کالج
19 72 0.18% 2747 0.12% /ContactUs/en
20 72 0.18% 51095 2.19% /Page/fa/70/تحصیل_در_نیوØ
21 68 0.17% 2344 0.10% /Page/fa/45/موسسات_مجاØ
22 67 0.17% 1124 0.05% /Page/fa/109/مدارک_لاØ
23 64 0.16% 3502 0.15% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
24 63 0.16% 2234 0.10% /Page/fa/37/در_باره_کندو
25 62 0.15% 2298 0.10% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیÙâ€
26 61 0.15% 4327 0.19% /Page/fa/144/مدارک_مورد_نیاØ
27 61 0.15% 1609 0.07% /Page/fa/65/پذیرش_برای_مقطØ
28 60 0.15% 2090 0.09% /Page/fa/29/شرایط_Ø
29 59 0.15% 2680 0.11% /Page/fa/32/لیست_دانشگاههای_نیوØ
30 57 0.14% 25937 1.11% /Page/fa/89/تحصیل_و_کار_در_استرالیا

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 13096 32.69% 1466575 62.78% /plesk-stat/webstat/usage_202304.html
2 4660 11.63% 55223 2.36% /
3 72 0.18% 51095 2.19% /Page/fa/70/تحصیل_در_نیوØ
4 545 1.36% 48649 2.08% /Styles/BaseStyle.css
5 110 0.27% 31334 1.34% /Page/fa/17/لیست_دانشگاههای_کانادا
6 538 1.34% 26743 1.14% /Scripts/js_0d48.js
7 57 0.14% 25937 1.11% /Page/fa/89/تحصیل_و_کار_در_استرالیا
8 249 0.62% 25008 1.07% /ContactUs/fa
9 55 0.14% 16549 0.71% /Page/fa/18/نظام_Ø
10 1042 2.60% 14995 0.64% /WebResource.axd

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 4660 11.63% 1618 42.48% /
2 249 0.62% 102 2.68% /ContactUs/fa
3 110 0.27% 73 1.92% /Page/fa/17/لیست_دانشگاههای_کانادا
4 98 0.24% 62 1.63% /Page/fa/81/Ù‡Ø
5 72 0.18% 58 1.52% /ContactUs/en
6 53 0.13% 43 1.13% /plesk-stat/webstat/usage_202212.html
7 50 0.12% 41 1.08% /plesk-stat/webstat/usage_202301.html
8 75 0.19% 37 0.97% /Page/fa/143/دوره_های_کالج
9 85 0.21% 37 0.97% /Page/fa/2/شرایط_Ø
10 72 0.18% 35 0.92% /Page/fa/70/تحصیل_در_نیوØ

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 4660 11.63% 1545 40.41% /
2 249 0.62% 191 5.00% /ContactUs/fa
3 110 0.27% 74 1.94% /Page/fa/17/لیست_دانشگاههای_کانادا
4 72 0.18% 61 1.60% /ContactUs/en
5 98 0.24% 58 1.52% /Page/fa/81/Ù‡Ø
6 77 0.19% 47 1.23% /Page/fa/88/توصیه‌های_مهم_در_مورد_تحصیل_Ùˆ____در__نیوØ
7 72 0.18% 36 0.94% /Page/fa/70/تحصیل_در_نیوØ
8 77 0.19% 34 0.89% /Page/fa/63/پذیرش_برای_مقطØ
9 49 0.12% 34 0.89% /Page/fa/94/سمینارهای_CDS
10 75 0.19% 33 0.86% /Page/fa/143/دوره_های_کالج

Top 30 of 2682 Total Sites
# Hits Files KBytes Visits Hostname
1 7616 19.01% 7616 21.81% 777698 33.29% 7 0.16% 134-249-179-19.broadband.kyivstar.net
2 3266 8.15% 3266 9.35% 408463 17.48% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2209 5.51% 2209 6.33% 280206 11.99% 3 0.07% 45.9.74.89
4 1721 4.30% 1721 4.93% 1293 0.06% 343 7.63% serv3.jester-soft.ws
5 665 1.66% 665 1.90% 16739 0.72% 19 0.42% hn.kd.ny.adsl
6 614 1.53% 614 1.76% 16227 0.69% 1 0.02% 147.30.14.76
7 390 0.97% 0 0.00% 2 0.00% 124 2.76% -
8 367 0.92% 365 1.05% 32287 1.38% 1 0.02% static.39.69.76.144.clients.your-server.de
9 259 0.65% 136 0.39% 8822 0.38% 68 1.51% 216.244.66.246
10 236 0.59% 212 0.61% 26522 1.14% 9 0.20% ninja-crawler83.webmeup.com
11 219 0.55% 133 0.38% 16620 0.71% 13 0.29% 148-125-52-95.baltnet.ru
12 178 0.44% 19 0.05% 695 0.03% 3 0.07% 20.127.184.167
13 178 0.44% 169 0.48% 3577 0.15% 3 0.07% linux07.r00tbase.de
14 165 0.41% 161 0.46% 3526 0.15% 2 0.04% ns303712.ip-94-23-207.eu
15 159 0.40% 149 0.43% 3051 0.13% 3 0.07% ns31051771.ip-54-38-85.eu
16 157 0.39% 108 0.31% 941 0.04% 36 0.80% static.157.158.130.94.clients.your-server.de
17 152 0.38% 147 0.42% 2720 0.12% 2 0.04% ns518912.ip-158-69-22.net
18 151 0.38% 147 0.42% 2711 0.12% 3 0.07% linux01.r00tbase.de
19 150 0.37% 141 0.40% 2663 0.11% 5 0.11% ns3088864.ip-217-182-175.eu
20 149 0.37% 138 0.40% 5431 0.23% 2 0.04% 076-036-209-155.inf.spectrum.com
21 147 0.37% 145 0.42% 2680 0.11% 1 0.02% ns3017681.ip-149-202-82.eu
22 147 0.37% 145 0.42% 2680 0.11% 1 0.02% ns303033.ip-94-23-203.eu
23 147 0.37% 145 0.42% 2679 0.11% 1 0.02% ns3329662.ip-94-23-7.eu
24 142 0.35% 134 0.38% 2291 0.10% 2 0.04% ns3084109.ip-217-182-134.eu
25 121 0.30% 121 0.35% 16964 0.73% 0 0.00% static.237.155.109.65.clients.your-server.de
26 115 0.29% 0 0.00% 2 0.00% 57 1.27% 80
27 113 0.28% 111 0.32% 1682 0.07% 1 0.02% ns3024056.ip-149-202-87.eu
28 100 0.25% 3 0.01% 163 0.01% 54 1.20% 152.89.196.77
29 95 0.24% 93 0.27% 4538 0.19% 25 0.56% msnbot-52-167-144-156.search.msn.com
30 93 0.23% 0 0.00% 128 0.01% 59 1.31% vm806994.stark-industries.solutions

Top 10 of 2682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7616 19.01% 7616 21.81% 777698 33.29% 7 0.16% 134-249-179-19.broadband.kyivstar.net
2 3266 8.15% 3266 9.35% 408463 17.48% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2209 5.51% 2209 6.33% 280206 11.99% 3 0.07% 45.9.74.89
4 367 0.92% 365 1.05% 32287 1.38% 1 0.02% static.39.69.76.144.clients.your-server.de
5 236 0.59% 212 0.61% 26522 1.14% 9 0.20% ninja-crawler83.webmeup.com
6 121 0.30% 121 0.35% 16964 0.73% 0 0.00% static.237.155.109.65.clients.your-server.de
7 665 1.66% 665 1.90% 16739 0.72% 19 0.42% hn.kd.ny.adsl
8 219 0.55% 133 0.38% 16620 0.71% 13 0.29% 148-125-52-95.baltnet.ru
9 614 1.53% 614 1.76% 16227 0.69% 1 0.02% 147.30.14.76
10 259 0.65% 136 0.39% 8822 0.38% 68 1.51% 216.244.66.246

Top 30 of 196 Total Referrers
# Hits Referrer
1 14685 36.66% - (Direct Request)
2 7616 19.01% https://kosara.bg
3 3266 8.15% https://mega-active-links.com
4 2208 5.51% https://xn--mega-b-7ib.com
5 1715 4.28% https://jester-soft.ws/
6 1699 4.24% http://www.cds.org.ir/
7 1157 2.89% http://cds.org.ir/
8 1016 2.54% http://www.cds.org.ir/ContactUs/fa
9 615 1.54% http://www.cds.org.ir/Page/fa/17/لیست_دانشگاههای_کانادا
10 613 1.53% http://www.cds.org.ir/Page/fa/81/Ù‡Ø
11 443 1.11% http://cds.org.ir/ContactUs/fa
12 379 0.95% http://www.cds.org.ir/Page/fa/18/نظام_Ø
13 377 0.94% http://www.cds.org.ir/Styles/BaseStyle.css
14 368 0.92% http://ilts.ir/
15 338 0.84% Mozilla/5.0+(compatible
16 261 0.65% http://cds.org.ir/Styles/BaseStyle.css
17 208 0.52% https://sesitestatus.live
18 178 0.44% http://cds.org.ir
19 149 0.37% https://masitestats.live
20 147 0.37% http://cds.org.ir/Page/fa/42/مجوØ
21 147 0.37% https://bgsiteprice.live
22 141 0.35% http://www.cds.org.ir/Page/fa/45/موسسات_مجاØ
23 123 0.31% www.google.com
24 118 0.29% http://www.cds.org.ir/Page/fa/144/مدارک_مورد_نیاØ
25 115 0.29% http/1.1
26 115 0.29% http://www.cds.org.ir/Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
27 110 0.27% https://itsiteliken.live
28 110 0.27% https://www.google.com/
29 104 0.26% http://www.cds.org.ir/Page/fa/70/تحصیل_در_نیوØ
30 96 0.24% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.cds.org.ir/contactus/fa
2 1 50.00% http://www.cds.org.ir/page/fa/37/در_باره_کندو

Top 15 of 608 Total User Agents
# Hits User Agent
1 3866 9.65% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 2727 6.81% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1773 4.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 975 2.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 959 2.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 949 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 887 2.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 730 1.82% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 648 1.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
10 637 1.59% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 617 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
12 555 1.39% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 540 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 536 1.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 522 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15178 37.89% 12051 34.51% 635251 27.19% Unresolved/Unknown
2 8798 21.96% 8517 24.39% 809802 34.66% Network
3 8404 20.98% 7101 20.34% 363996 15.58% US Commercial
4 3612 9.02% 3459 9.91% 428854 18.36% Russian Federation
5 1721 4.30% 1721 4.93% 1293 0.06% Samoa
6 1657 4.14% 1525 4.37% 76783 3.29% Germany
7 260 0.65% 225 0.64% 7687 0.33% Iran
8 67 0.17% 24 0.07% 764 0.03% United States
9 65 0.16% 60 0.17% 2592 0.11% Poland
10 47 0.12% 46 0.13% 1843 0.08% Colombia
11 36 0.09% 8 0.02% 219 0.01% India
12 32 0.08% 29 0.08% 917 0.04% China
13 26 0.06% 24 0.07% 554 0.02% Canada
14 24 0.06% 23 0.07% 412 0.02% Australia
15 24 0.06% 24 0.07% 892 0.04% Libya
16 14 0.03% 14 0.04% 655 0.03% Pakistan
17 12 0.03% 12 0.03% 1218 0.05% Sweden
18 11 0.03% 7 0.02% 1082 0.05% Non-Profit Organization
19 10 0.02% 10 0.03% 319 0.01% United Arab Emirates
20 9 0.02% 8 0.02% 164 0.01% Kazakhstan
21 7 0.02% 7 0.02% 348 0.01% British Indian Ocean Territory
22 5 0.01% 1 0.00% 79 0.00% Old style Arpanet (arpa)
23 5 0.01% 0 0.00% 7 0.00% Czech Republic
24 5 0.01% 3 0.01% 27 0.00% United Kingdom
25 4 0.01% 3 0.01% 26 0.00% Cambodia
26 4 0.01% 3 0.01% 26 0.00% Turkey
27 3 0.01% 2 0.01% 18 0.00% Brazil
28 3 0.01% 0 0.00% 4 0.00% Netherlands
29 3 0.01% 2 0.01% 54 0.00% Viet Nam
30 2 0.00% 1 0.00% 27 0.00% Belgium


Generated by Webalizer Version 2.01