Usage Statistics for cds.org.ir

Summary Period: November 2022
Generated 02-Dec-2022 03:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 76177
Total Files 62927
Total Pages 55615
Total Visits 5637
Total KBytes 5427440
Total Unique Sites 2932
Total Unique URLs 919
Total Unique Referrers 438
Total Unique User Agents 779
. Avg Max
Hits per Hour 105 473
Hits per Day 2539 4946
Files per Day 2097 3238
Pages per Day 1853 4053
Visits per Day 187 401
KBytes per Day 180915 268182
Hits by Response Code
Undefined response code 502
Code 200 - OK 62927
Code 206 - Partial Content 10
Code 301 - Moved Permanently 7
Code 302 - Found 220
Code 304 - Not Modified 438
Code 403 - Forbidden 158
Code 404 - Not Found 11174
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 735

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3379 4.44% 3101 4.93% 2250 4.05% 257 4.56% 237 8.08% 241308 4.45%
2 2933 3.85% 2712 4.31% 1984 3.57% 238 4.22% 190 6.48% 233875 4.31%
3 2488 3.27% 2348 3.73% 1941 3.49% 195 3.46% 216 7.37% 229095 4.22%
4 2623 3.44% 2478 3.94% 2161 3.89% 169 3.00% 175 5.97% 232145 4.28%
5 2963 3.89% 2668 4.24% 1939 3.49% 163 2.89% 216 7.37% 234473 4.32%
6 2944 3.86% 2726 4.33% 2090 3.76% 236 4.19% 250 8.53% 253346 4.67%
7 3530 4.63% 3238 5.15% 2316 4.16% 235 4.17% 336 11.46% 268182 4.94%
8 2971 3.90% 2380 3.78% 2233 4.02% 200 3.55% 244 8.32% 220367 4.06%
9 2435 3.20% 2268 3.60% 1702 3.06% 172 3.05% 188 6.41% 211764 3.90%
10 2373 3.12% 2150 3.42% 1640 2.95% 262 4.65% 312 10.64% 166219 3.06%
11 2322 3.05% 2133 3.39% 1603 2.88% 401 7.11% 418 14.26% 168063 3.10%
12 2181 2.86% 2008 3.19% 1253 2.25% 175 3.10% 164 5.59% 159576 2.94%
13 2457 3.23% 2317 3.68% 1526 2.74% 240 4.26% 289 9.86% 170958 3.15%
14 1883 2.47% 1705 2.71% 1381 2.48% 153 2.71% 154 5.25% 142588 2.63%
15 1603 2.10% 1483 2.36% 1330 2.39% 124 2.20% 111 3.79% 139743 2.57%
16 2185 2.87% 1870 2.97% 1723 3.10% 157 2.79% 130 4.43% 159576 2.94%
17 2339 3.07% 1538 2.44% 1857 3.34% 150 2.66% 176 6.00% 144564 2.66%
18 4109 5.39% 1612 2.56% 3608 6.49% 173 3.07% 189 6.45% 154652 2.85%
19 4946 6.49% 2227 3.54% 4053 7.29% 189 3.35% 166 5.66% 172324 3.18%
20 3275 4.30% 1647 2.62% 2638 4.74% 141 2.50% 123 4.20% 142025 2.62%
21 1774 2.33% 1568 2.49% 1035 1.86% 178 3.16% 162 5.53% 127356 2.35%
22 2112 2.77% 1842 2.93% 1445 2.60% 265 4.70% 195 6.65% 145976 2.69%
23 1607 2.11% 1436 2.28% 1073 1.93% 119 2.11% 156 5.32% 128709 2.37%
24 1615 2.12% 1495 2.38% 1092 1.96% 137 2.43% 176 6.00% 132698 2.44%
25 2465 3.24% 2265 3.60% 1803 3.24% 200 3.55% 255 8.70% 188232 3.47%
26 2029 2.66% 1860 2.96% 1626 2.92% 124 2.20% 143 4.88% 184931 3.41%
27 2920 3.83% 2689 4.27% 2257 4.06% 177 3.14% 166 5.66% 246434 4.54%
28 2281 2.99% 2128 3.38% 1682 3.02% 159 2.82% 186 6.34% 165487 3.05%
29 1764 2.32% 1534 2.44% 1251 2.25% 161 2.86% 168 5.73% 134485 2.48%
30 1671 2.19% 1501 2.39% 1123 2.02% 157 2.79% 210 7.16% 128292 2.36%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3071 4.03% 85 2577 4.10% 84 2539 4.57% 7500 224997 4.15%
1 89 2680 3.52% 73 2207 3.51% 76 2293 4.12% 7052 211561 3.90%
2 83 2506 3.29% 67 2012 3.20% 73 2199 3.95% 6956 208686 3.85%
3 100 3004 3.94% 83 2495 3.96% 83 2500 4.50% 7309 219271 4.04%
4 94 2840 3.73% 77 2311 3.67% 76 2307 4.15% 7281 218445 4.02%
5 109 3273 4.30% 90 2705 4.30% 81 2447 4.40% 7571 227125 4.18%
6 111 3336 4.38% 92 2776 4.41% 83 2495 4.49% 8078 242345 4.47%
7 131 3932 5.16% 111 3353 5.33% 94 2836 5.10% 9200 276005 5.09%
8 128 3861 5.07% 108 3268 5.19% 85 2558 4.60% 8290 248713 4.58%
9 111 3351 4.40% 94 2842 4.52% 75 2274 4.09% 7913 237378 4.37%
10 115 3458 4.54% 94 2837 4.51% 76 2298 4.13% 7608 228233 4.21%
11 113 3395 4.46% 91 2752 4.37% 78 2353 4.23% 7514 225415 4.15%
12 114 3425 4.50% 88 2661 4.23% 80 2421 4.35% 7743 232293 4.28%
13 125 3756 4.93% 102 3075 4.89% 81 2450 4.41% 8177 245297 4.52%
14 105 3156 4.14% 85 2567 4.08% 74 2242 4.03% 7196 215886 3.98%
15 117 3528 4.63% 90 2702 4.29% 78 2357 4.24% 7361 220837 4.07%
16 101 3044 4.00% 84 2520 4.00% 71 2156 3.88% 7187 215597 3.97%
17 104 3139 4.12% 88 2662 4.23% 69 2080 3.74% 7710 231289 4.26%
18 109 3284 4.31% 91 2752 4.37% 71 2145 3.86% 7277 218297 4.02%
19 108 3260 4.28% 91 2731 4.34% 71 2149 3.86% 7200 215986 3.98%
20 94 2835 3.72% 79 2395 3.81% 69 2076 3.73% 7307 219209 4.04%
21 94 2845 3.73% 80 2420 3.85% 70 2113 3.80% 7015 210440 3.88%
22 89 2673 3.51% 77 2327 3.70% 69 2086 3.75% 7534 226022 4.16%
23 84 2525 3.31% 66 1980 3.15% 74 2241 4.03% 6937 208114 3.83%

Top 30 of 919 Total URLs
# Hits KBytes URL
1 30053 39.45% 3856346 71.05% /plesk-stat/webstat/usage_202210.html
2 4541 5.96% 62305 1.15% /
3 3424 4.49% 397478 7.32% /plesk-stat/webstat/usage_202211.html
4 842 1.11% 16393 0.30% /WebResource.axd
5 729 0.96% 85521 1.58% /ContactUs/fa
6 645 0.85% 70479 1.30% /Styles/BaseStyle.css
7 635 0.83% 32366 0.60% /Scripts/js_0d48.js
8 634 0.83% 4358 0.08% /Scripts/bjqs-1.3.min.js
9 612 0.80% 2398 0.04% /CustomStyle/WhiteBlack2.css
10 489 0.64% 3071 0.06% /plesk-stat/webstat/
11 306 0.40% 1549 0.03% /Content/cds.org.ir/Page/80/ContentImage/ارØ
12 302 0.40% 1700 0.03% /Content/cds.org.ir/Page/80/ContentImage/مجوØ
13 298 0.39% 1737 0.03% /Content/cds.org.ir/Page/80/ContentImage/تØ
14 298 0.39% 1275 0.02% /Content/cds.org.ir/Page/80/ContentImage/موسسات+مجاØ
15 250 0.33% 87930 1.62% /Page/fa/17/لیست_دانشگاههای_کانادا
16 170 0.22% 17826 0.33% /plesk-stat/webstat/usage_202209.html
17 146 0.19% 9295 0.17% /Page/fa/110/نحوه_امتیاØ
18 121 0.16% 8050 0.15% /Page/fa/81/Ù‡Ø
19 113 0.15% 38028 0.70% /Page/fa/18/نظام_Ø
20 100 0.13% 1697 0.03% /ScriptResource.axd
21 93 0.12% 4758 0.09% /Page/fa/32/لیست_دانشگاههای_نیوØ
22 90 0.12% 4224 0.08% /Page/fa/26/نظام_Ø
23 84 0.11% 12685 0.23% /Content/cds.org.ir/ContactUsMsg/ContentImage/qrcode+m-+azizi.jpeg
24 84 0.11% 6495 0.12% /Page/fa/144/مدارک_مورد_نیاØ
25 77 0.10% 5473 0.10% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
26 70 0.09% 2921 0.05% /Page/fa/37/در_باره_کندو
27 68 0.09% 3087 0.06% /Page/fa/2/شرایط_Ø
28 66 0.09% 4325 0.08% /webpanel/WebForms/ManageMenu.aspx
29 65 0.09% 719 0.01% /en
30 64 0.08% 1109 0.02% /Page/fa/109/مدارک_لاØ

Top 10 of 919 Total URLs By KBytes
# Hits KBytes URL
1 30053 39.45% 3856346 71.05% /plesk-stat/webstat/usage_202210.html
2 3424 4.49% 397478 7.32% /plesk-stat/webstat/usage_202211.html
3 250 0.33% 87930 1.62% /Page/fa/17/لیست_دانشگاههای_کانادا
4 729 0.96% 85521 1.58% /ContactUs/fa
5 645 0.85% 70479 1.30% /Styles/BaseStyle.css
6 4541 5.96% 62305 1.15% /
7 51 0.07% 38583 0.71% /Page/fa/70/تحصیل_در_نیوØ
8 113 0.15% 38028 0.70% /Page/fa/18/نظام_Ø
9 635 0.83% 32366 0.60% /Scripts/js_0d48.js
10 170 0.22% 17826 0.33% /plesk-stat/webstat/usage_202209.html

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 4541 5.96% 1746 33.86% /
2 489 0.64% 451 8.75% /plesk-stat/webstat/
3 729 0.96% 220 4.27% /ContactUs/fa
4 250 0.33% 198 3.84% /Page/fa/17/لیست_دانشگاههای_کانادا
5 146 0.19% 103 2.00% /Page/fa/110/نحوه_امتیاØ
6 170 0.22% 90 1.75% /plesk-stat/webstat/usage_202209.html
7 113 0.15% 69 1.34% /Page/fa/18/نظام_Ø
8 121 0.16% 67 1.30% /Page/fa/81/Ù‡Ø
9 93 0.12% 57 1.11% /Page/fa/32/لیست_دانشگاههای_نیوØ
10 90 0.12% 52 1.01% /Page/fa/26/نظام_Ø

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 4541 5.96% 1545 29.20% /
2 729 0.96% 589 11.13% /ContactUs/fa
3 3424 4.49% 313 5.91% /plesk-stat/webstat/usage_202211.html
4 250 0.33% 194 3.67% /Page/fa/17/لیست_دانشگاههای_کانادا
5 146 0.19% 103 1.95% /Page/fa/110/نحوه_امتیاØ
6 489 0.64% 103 1.95% /plesk-stat/webstat/
7 113 0.15% 75 1.42% /Page/fa/18/نظام_Ø
8 121 0.16% 70 1.32% /Page/fa/81/Ù‡Ø
9 93 0.12% 61 1.15% /Page/fa/32/لیست_دانشگاههای_نیوØ
10 90 0.12% 57 1.08% /Page/fa/26/نظام_Ø

Top 30 of 2932 Total Sites
# Hits Files KBytes Visits Hostname
1 18030 23.67% 18030 28.65% 2312972 42.62% 2 0.04% vm711319.stark-industries.solutions
2 11979 15.73% 11979 19.04% 1539001 28.36% 14 0.25% host-176-124-215-108.hosted-by-vdsina.ru
3 6440 8.45% 0 0.00% 9275 0.17% 1 0.02% 37.139.53.33
4 3081 4.04% 3081 4.90% 360139 6.64% 1 0.02% dim.studio3
5 2008 2.64% 2008 3.19% 703 0.01% 392 6.95% serv3.jester-soft.ws
6 680 0.89% 76 0.12% 8561 0.16% 5 0.09% vm3975407.34ssd.had.wf
7 423 0.56% 317 0.50% 22664 0.42% 107 1.90% 37.139.53.82
8 363 0.48% 361 0.57% 33135 0.61% 1 0.02% static.168.23.130.94.clients.your-server.de
9 361 0.47% 0 0.00% 5 0.00% 109 1.93% -
10 325 0.43% 294 0.47% 7204 0.13% 3 0.05% 2.147.46.193
11 304 0.40% 161 0.26% 9534 0.18% 66 1.17% 216.244.66.246
12 296 0.39% 282 0.45% 11456 0.21% 2 0.04% 2.147.240.32
13 283 0.37% 2 0.00% 453 0.01% 1 0.02% 20.244.33.254
14 260 0.34% 250 0.40% 24110 0.44% 13 0.23% www.seokicks.de
15 208 0.27% 183 0.29% 9436 0.17% 71 1.26% adsl.viettel.vn
16 208 0.27% 198 0.31% 4993 0.09% 3 0.05% linux01.r00tbase.de
17 189 0.25% 142 0.23% 9876 0.18% 34 0.60% 5.188.210.80
18 183 0.24% 135 0.21% 9070 0.17% 35 0.62% 5.188.210.84
19 178 0.23% 178 0.28% 5027 0.09% 11 0.20% hn.kd.ny.adsl
20 178 0.23% 129 0.20% 17707 0.33% 7 0.12% ninja-crawler59.webmeup.com
21 156 0.20% 117 0.19% 8130 0.15% 28 0.50% 5.188.210.38
22 154 0.20% 114 0.18% 7669 0.14% 29 0.51% 5.188.210.25
23 154 0.20% 113 0.18% 7168 0.13% 27 0.48% 5.188.210.30
24 153 0.20% 115 0.18% 8331 0.15% 28 0.50% 5.188.210.91
25 152 0.20% 131 0.21% 6118 0.11% 2 0.04% 89.40.159.222
26 147 0.19% 113 0.18% 7759 0.14% 26 0.46% 5.188.210.87
27 146 0.19% 134 0.21% 5415 0.10% 3 0.05% unn-84-17-47-92.cdn77.com
28 134 0.18% 99 0.16% 6749 0.12% 23 0.41% 5.188.210.42
29 134 0.18% 132 0.21% 2613 0.05% 1 0.02% linux03.r00tbase.de
30 129 0.17% 99 0.16% 7266 0.13% 22 0.39% 5.188.210.97

Top 10 of 2932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18030 23.67% 18030 28.65% 2312972 42.62% 2 0.04% vm711319.stark-industries.solutions
2 11979 15.73% 11979 19.04% 1539001 28.36% 14 0.25% host-176-124-215-108.hosted-by-vdsina.ru
3 3081 4.04% 3081 4.90% 360139 6.64% 1 0.02% dim.studio3
4 363 0.48% 361 0.57% 33135 0.61% 1 0.02% static.168.23.130.94.clients.your-server.de
5 260 0.34% 250 0.40% 24110 0.44% 13 0.23% www.seokicks.de
6 423 0.56% 317 0.50% 22664 0.42% 107 1.90% 37.139.53.82
7 178 0.23% 129 0.20% 17707 0.33% 7 0.12% ninja-crawler59.webmeup.com
8 117 0.15% 115 0.18% 14369 0.26% 5 0.09% 114.239.54.201
9 296 0.39% 282 0.45% 11456 0.21% 2 0.04% 2.147.240.32
10 189 0.25% 142 0.23% 9876 0.18% 34 0.60% 5.188.210.80

Top 30 of 438 Total Referrers
# Hits Referrer
1 12111 15.90% - (Direct Request)
2 11692 15.35% https://schoolofwoodcarving.com/
3 6440 8.45% http://spicyypharm.top
4 4483 5.88% https://grabovetskiy.com/
5 3878 5.09% https://schoolofwoodcarving.io/
6 3750 4.92% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 3746 4.92% https://www.facebook.com/woodcarvergrabovetskiy
8 2259 2.97% http://cds.org.ir/
9 2165 2.84% http://www.cds.org.ir/Page/fa/17/لیست_دانشگاههای_کانادا
10 2020 2.65% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
11 2008 2.64% https://jester-soft.ws/
12 1800 2.36% http://www.cds.org.ir/ContactUs/fa
13 1793 2.35% http://cds.org.ir/ContactUs/fa
14 1673 2.20% http://www.cds.org.ir/
15 924 1.21% http://www.cds.org.ir/Page/fa/81/Ù‡Ø
16 852 1.12% http://www.cds.org.ir/Page/fa/18/نظام_Ø
17 823 1.08% http://www.cds.org.ir/Page/fa/110/نحوه_امتیاØ
18 806 1.06% http://www.cds.org.ir/Styles/BaseStyle.css
19 678 0.89% https://youtube.com/@tradermusk
20 621 0.82% http://www.cds.org.ir/Page/fa/26/نظام_Ø
21 562 0.74% http://ilts.ir/
22 537 0.70% https://xn--hydrarzxpnw4af-93b9813j.net
23 523 0.69% https://xn--hydraruzxpnw4af-m8b.net
24 520 0.68% https://hydraruzxpsnew4af.shop
25 508 0.67% https://hydraruzxpsnew4af.net
26 500 0.66% https://xn--hydraruzxpnw4af-m8b.xyz
27 493 0.65% https://xn--hydrarzxpnw4af-93b9813j.com
28 440 0.58% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
29 437 0.57% http://cds.org.ir/Page/fa/17/لیست_دانشگاههای_کانادا
30 436 0.57% http://www.cds.org.ir/Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.cds.org.ir/contactus/fa
2 1 33.33% http://www.cds.org.ir/page/fa/110/نحوه_امتیاز_بندÛ
3 1 33.33% http://www.cds.org.ir/page/fa/17/لیست_دانشگاههای_

Top 15 of 779 Total User Agents
# Hits User Agent
1 2313 3.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 2210 2.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
3 2131 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2000 2.63% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1206 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1167 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1164 1.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1156 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1152 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1151 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1151 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1144 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1140 1.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1135 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1132 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 47890 62.87% 37564 59.69% 3350990 61.74% Unresolved/Unknown
2 12062 15.83% 12035 19.13% 1545183 28.47% Russian Federation
3 7713 10.13% 6438 10.23% 325278 5.99% US Commercial
4 2524 3.31% 2332 3.71% 108704 2.00% Germany
5 2013 2.64% 2012 3.20% 838 0.02% Samoa
6 1435 1.88% 1172 1.86% 37776 0.70% Network
7 988 1.30% 547 0.87% 20700 0.38% Iran
8 680 0.89% 76 0.12% 8561 0.16% Wallis and Futuna Islands
9 216 0.28% 191 0.30% 10514 0.19% Viet Nam
10 115 0.15% 99 0.16% 2283 0.04% Turkey
11 76 0.10% 73 0.12% 2234 0.04% Canada
12 56 0.07% 45 0.07% 2469 0.05% Thailand
13 34 0.04% 32 0.05% 767 0.01% Mexico
14 30 0.04% 29 0.05% 590 0.01% Spain
15 29 0.04% 28 0.04% 2250 0.04% United States
16 28 0.04% 16 0.03% 473 0.01% United Kingdom
17 27 0.04% 25 0.04% 660 0.01% Old style Arpanet (arpa)
18 25 0.03% 23 0.04% 277 0.01% France
19 19 0.02% 18 0.03% 655 0.01% Brazil
20 17 0.02% 16 0.03% 440 0.01% Non-Profit Organization
21 16 0.02% 15 0.02% 520 0.01% Australia
22 16 0.02% 15 0.02% 394 0.01% Netherlands
23 15 0.02% 13 0.02% 659 0.01% India
24 14 0.02% 13 0.02% 403 0.01% Colombia
25 14 0.02% 13 0.02% 403 0.01% Hungary
26 14 0.02% 7 0.01% 204 0.00% Malaysia
27 14 0.02% 13 0.02% 404 0.01% Sweden
28 12 0.02% 6 0.01% 240 0.00% Belgium
29 12 0.02% 10 0.02% 519 0.01% Slovak Republic
30 12 0.02% 10 0.02% 364 0.01% Ukraine


Generated by Webalizer Version 2.01