Usage Statistics for cds.org.ir

Summary Period: June 2023
Generated 02-Jul-2023 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 77972
Total Files 60295
Total Pages 65269
Total Visits 4292
Total KBytes 3162716
Total Unique Sites 2341
Total Unique URLs 633
Total Unique Referrers 272
Total Unique User Agents 523
. Avg Max
Hits per Hour 108 1240
Hits per Day 2599 4383
Files per Day 2009 4112
Pages per Day 2175 3921
Visits per Day 143 194
KBytes per Day 105424 199369
Hits by Response Code
Undefined response code 466
Code 200 - OK 60295
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 195
Code 304 - Not Modified 59
Code 400 - Bad Request 2
Code 403 - Forbidden 91
Code 404 - Not Found 16655
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 206

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1731 2.22% 1576 2.61% 1348 2.07% 127 2.96% 213 9.10% 74609 2.36%
2 1286 1.65% 1207 2.00% 786 1.20% 131 3.05% 319 13.63% 89743 2.84%
3 2767 3.55% 2627 4.36% 2507 3.84% 118 2.75% 193 8.24% 106866 3.38%
4 2945 3.78% 2792 4.63% 2697 4.13% 120 2.80% 171 7.30% 104509 3.30%
5 3083 3.95% 2088 3.46% 2543 3.90% 106 2.47% 175 7.48% 91942 2.91%
6 3123 4.01% 2064 3.42% 2914 4.46% 136 3.17% 157 6.71% 81809 2.59%
7 4164 5.34% 3265 5.42% 3659 5.61% 140 3.26% 220 9.40% 104344 3.30%
8 2661 3.41% 1550 2.57% 2009 3.08% 166 3.87% 286 12.22% 89090 2.82%
9 2478 3.18% 1932 3.20% 1996 3.06% 168 3.91% 272 11.62% 101874 3.22%
10 3669 4.71% 2660 4.41% 3242 4.97% 163 3.80% 215 9.18% 110730 3.50%
11 4383 5.62% 3396 5.63% 3921 6.01% 158 3.68% 201 8.59% 121060 3.83%
12 2555 3.28% 1842 3.05% 2106 3.23% 173 4.03% 254 10.85% 84326 2.67%
13 3330 4.27% 2112 3.50% 2753 4.22% 161 3.75% 219 9.35% 106605 3.37%
14 2170 2.78% 1193 1.98% 1807 2.77% 164 3.82% 206 8.80% 76665 2.42%
15 4187 5.37% 3059 5.07% 3571 5.47% 194 4.52% 320 13.67% 133755 4.23%
16 2374 3.04% 1321 2.19% 1989 3.05% 147 3.42% 217 9.27% 96939 3.07%
17 3192 4.09% 2208 3.66% 2888 4.42% 112 2.61% 178 7.60% 147674 4.67%
18 2131 2.73% 1068 1.77% 1612 2.47% 152 3.54% 251 10.72% 70576 2.23%
19 2381 3.05% 1356 2.25% 2089 3.20% 153 3.56% 203 8.67% 15144 0.48%
20 2113 2.71% 1173 1.95% 1511 2.32% 165 3.84% 208 8.89% 32836 1.04%
21 969 1.24% 811 1.35% 516 0.79% 142 3.31% 258 11.02% 29796 0.94%
22 1578 2.02% 1385 2.30% 1067 1.63% 167 3.89% 221 9.44% 114897 3.63%
23 3253 4.17% 3112 5.16% 2844 4.36% 170 3.96% 248 10.59% 171260 5.41%
24 1624 2.08% 1492 2.47% 1362 2.09% 103 2.40% 130 5.55% 141796 4.48%
25 2024 2.60% 1864 3.09% 1588 2.43% 149 3.47% 208 8.89% 159799 5.05%
26 2385 3.06% 2267 3.76% 1991 3.05% 177 4.12% 225 9.61% 199369 6.30%
27 2111 2.71% 1964 3.26% 1743 2.67% 124 2.89% 244 10.42% 190978 6.04%
28 1698 2.18% 1548 2.57% 1331 2.04% 123 2.87% 220 9.40% 143410 4.53%
29 1356 1.74% 1251 2.07% 958 1.47% 127 2.96% 198 8.46% 92730 2.93%
30 4251 5.45% 4112 6.82% 3921 6.01% 108 2.52% 137 5.85% 77583 2.45%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4185 5.37% 118 3548 5.88% 127 3812 5.84% 4014 120431 3.81%
1 121 3647 4.68% 100 3020 5.01% 112 3364 5.15% 4792 143749 4.55%
2 70 2121 2.72% 45 1372 2.28% 58 1755 2.69% 3783 113498 3.59%
3 78 2346 3.01% 49 1481 2.46% 63 1911 2.93% 4193 125800 3.98%
4 113 3414 4.38% 90 2703 4.48% 95 2876 4.41% 3921 117640 3.72%
5 73 2217 2.84% 48 1457 2.42% 58 1754 2.69% 3942 118274 3.74%
6 71 2141 2.75% 48 1443 2.39% 54 1643 2.52% 3808 114251 3.61%
7 75 2254 2.89% 52 1573 2.61% 59 1783 2.73% 3731 111917 3.54%
8 114 3435 4.41% 88 2663 4.42% 88 2661 4.08% 3980 119386 3.77%
9 120 3614 4.63% 95 2855 4.74% 90 2722 4.17% 5043 151291 4.78%
10 147 4429 5.68% 123 3709 6.15% 128 3867 5.92% 4833 145001 4.58%
11 146 4391 5.63% 123 3711 6.15% 126 3804 5.83% 5654 169628 5.36%
12 132 3984 5.11% 108 3243 5.38% 117 3533 5.41% 5162 154862 4.90%
13 104 3149 4.04% 70 2129 3.53% 83 2506 3.84% 4010 120315 3.80%
14 90 2719 3.49% 63 1900 3.15% 68 2042 3.13% 4349 130473 4.13%
15 100 3003 3.85% 75 2278 3.78% 88 2655 4.07% 3800 113992 3.60%
16 147 4434 5.69% 124 3738 6.20% 128 3865 5.92% 5702 171055 5.41%
17 165 4956 6.36% 139 4180 6.93% 144 4323 6.62% 5276 158288 5.00%
18 76 2296 2.94% 50 1528 2.53% 56 1700 2.60% 3811 114326 3.61%
19 104 3125 4.01% 78 2350 3.90% 79 2371 3.63% 3931 117915 3.73%
20 113 3414 4.38% 90 2710 4.49% 96 2891 4.43% 3926 117784 3.72%
21 117 3517 4.51% 96 2896 4.80% 102 3061 4.69% 5101 153034 4.84%
22 77 2328 2.99% 54 1633 2.71% 63 1906 2.92% 3844 115328 3.65%
23 95 2853 3.66% 72 2175 3.61% 82 2464 3.78% 4816 144478 4.57%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 27893 35.77% 433250 13.70% /
2 10090 12.94% 1188422 37.58% /plesk-stat/webstat/usage_202306.html
3 7165 9.19% 731558 23.13% /plesk-stat/webstat/usage_202304.html
4 854 1.10% 10696 0.34% /WebResource.axd
5 742 0.95% 93939 2.97% /plesk-stat/webstat/usage_202210.html
6 366 0.47% 17295 0.55% /Scripts/js_0d48.js
7 362 0.46% 2302 0.07% /Scripts/bjqs-1.3.min.js
8 350 0.45% 1243 0.04% /CustomStyle/WhiteBlack2.css
9 342 0.44% 34237 1.08% /Styles/BaseStyle.css
10 186 0.24% 17473 0.55% /ContactUs/fa
11 151 0.19% 2729 0.09% /ScriptResource.axd
12 144 0.18% 833 0.03% /Content/cds.org.ir/Page/80/ContentImage/مجو
13 135 0.17% 800 0.03% /Content/cds.org.ir/Page/80/ContentImage/ت
14 123 0.16% 547 0.02% /Content/cds.org.ir/Page/80/ContentImage/موسسات+مجا
15 88 0.11% 22742 0.72% /Page/fa/17/لیست_دانشگاههای_کانادا
16 78 0.10% 12200 0.39% /Content/cds.org.ir/ContactUsMsg/ContentImage/qrcode+m-+azizi.jpeg
17 72 0.09% 2064 0.07% /Page/fa/2/شرایط_
18 65 0.08% 3300 0.10% /Page/fa/81/ه
19 57 0.07% 944 0.03% /Page/fa/109/مدارک_لا
20 55 0.07% 1965 0.06% /Page/fa/37/در_باره_کندو
21 55 0.07% 1880 0.06% /Page/fa/45/موسسات_مجا
22 53 0.07% 43543 1.38% /Page/fa/70/تحصیل_در_نیو
23 51 0.07% 2283 0.07% /Page/fa/88/توصیه‌های_مهم_در_مورد_تحصیل_و____در__نیو
24 50 0.06% 614 0.02% /Page/fa/102/فرم_ار
25 50 0.06% 2741 0.09% /Page/fa/21/شهریه_دانشگاههای_کانادا
26 49 0.06% 1736 0.05% /Page/fa/27/لیست_دانشگاههای_استرالیا
27 49 0.06% 1540 0.05% /Page/fa/62/اخذ_پذیرش_و_وی
28 48 0.06% 1610 0.05% /ContactUs/en
29 46 0.06% 1540 0.05% /Page/fa/79/نگارش_SOP
30 46 0.06% 1920 0.06% /Page/fa/82/پذیرش_های_کندو

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 10090 12.94% 1188422 37.58% /plesk-stat/webstat/usage_202306.html
2 7165 9.19% 731558 23.13% /plesk-stat/webstat/usage_202304.html
3 27893 35.77% 433250 13.70% /
4 742 0.95% 93939 2.97% /plesk-stat/webstat/usage_202210.html
5 53 0.07% 43543 1.38% /Page/fa/70/تحصیل_در_نیو
6 342 0.44% 34237 1.08% /Styles/BaseStyle.css
7 88 0.11% 22742 0.72% /Page/fa/17/لیست_دانشگاههای_کانادا
8 186 0.24% 17473 0.55% /ContactUs/fa
9 366 0.47% 17295 0.55% /Scripts/js_0d48.js
10 42 0.05% 14262 0.45% /Page/fa/89/تحصیل_در_استرالیا

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 27893 35.77% 1588 43.79% /
2 742 0.95% 247 6.81% /plesk-stat/webstat/usage_202210.html
3 186 0.24% 121 3.34% /ContactUs/fa
4 10090 12.94% 86 2.37% /plesk-stat/webstat/usage_202306.html
5 88 0.11% 63 1.74% /Page/fa/17/لیست_دانشگاههای_کانادا
6 48 0.06% 44 1.21% /ContactUs/en
7 72 0.09% 38 1.05% /Page/fa/2/شرایط_
8 65 0.08% 33 0.91% /Page/fa/81/ه
9 55 0.07% 27 0.74% /Page/fa/45/موسسات_مجا
10 53 0.07% 27 0.74% /Page/fa/70/تحصیل_در_نیو

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 27893 35.77% 1457 39.95% /
2 742 0.95% 313 8.58% /plesk-stat/webstat/usage_202210.html
3 186 0.24% 135 3.70% /ContactUs/fa
4 10090 12.94% 88 2.41% /plesk-stat/webstat/usage_202306.html
5 88 0.11% 60 1.65% /Page/fa/17/لیست_دانشگاههای_کانادا
6 48 0.06% 43 1.18% /ContactUs/en
7 65 0.08% 34 0.93% /Page/fa/81/ه
8 51 0.07% 31 0.85% /Page/fa/88/توصیه‌های_مهم_در_مورد_تحصیل_و____در__نیو
9 72 0.09% 28 0.77% /Page/fa/2/شرایط_
10 55 0.07% 28 0.77% /Page/fa/45/موسسات_مجا

Top 30 of 2341 Total Sites
# Hits Files KBytes Visits Hostname
1 12504 16.04% 0 0.00% 17424 0.55% 12 0.28% 31.184.194.189
2 7158 9.18% 7158 11.87% 731209 23.12% 6 0.14% 134-249-179-19.broadband.kyivstar.net
3 5312 6.81% 5312 8.81% 619833 19.60% 2 0.05% 45.9.74.89
4 3682 4.72% 3682 6.11% 445099 14.07% 6 0.14% 5.42.65.41
5 3138 4.02% 3138 5.20% 723 0.02% 3 0.07% 95.59.123.6.megaline.telecom.kz
6 2501 3.21% 2501 4.15% 60892 1.93% 5 0.12% 95.57.57.208.megaline.telecom.kz
7 2196 2.82% 2196 3.64% 51800 1.64% 3 0.07% 178.88.138.46.megaline.telecom.kz
8 1564 2.01% 1564 2.59% 497 0.02% 313 7.29% serv3.jester-soft.ws
9 1503 1.93% 1503 2.49% 37925 1.20% 10 0.23% 95.56.31.13.megaline.telecom.kz
10 1429 1.83% 1429 2.37% 24737 0.78% 4 0.09% 95.57.110.91.megaline.telecom.kz
11 1263 1.62% 1263 2.09% 24129 0.76% 2 0.05% 178.90.71.153.megaline.telecom.kz
12 1060 1.36% 1060 1.76% 217 0.01% 1 0.02% 5.76.230.82
13 964 1.24% 964 1.60% 6 0.00% 1 0.02% 95.57.105.101.megaline.telecom.kz
14 956 1.23% 956 1.59% 20562 0.65% 2 0.05% 92.47.236.70.megaline.telecom.kz
15 907 1.16% 907 1.50% 14615 0.46% 1 0.02% 2.135.190.116.megaline.telecom.kz
16 877 1.12% 877 1.45% 100755 3.19% 3 0.07% host-77-232-40-104.macloud.host
17 835 1.07% 835 1.38% 20852 0.66% 1 0.02% 2.132.48.173.megaline.telecom.kz
18 819 1.05% 819 1.36% 20852 0.66% 1 0.02% 147.30.8.52
19 818 1.05% 818 1.36% 20244 0.64% 1 0.02% 2.132.40.106.megaline.telecom.kz
20 813 1.04% 813 1.35% 61539 1.95% 77 1.79% vm1168536.stark-industries.solutions
21 773 0.99% 773 1.28% 18051 0.57% 1 0.02% 5.76.235.210
22 749 0.96% 749 1.24% 19240 0.61% 1 0.02% 5.251.50.133
23 644 0.83% 644 1.07% 16994 0.54% 3 0.07% 95.58.245.221.megaline.telecom.kz
24 556 0.71% 556 0.92% 3779 0.12% 3 0.07% 5.76.251.151
25 543 0.70% 543 0.90% 12369 0.39% 1 0.02% 95.59.183.122.megaline.telecom.kz
26 410 0.53% 0 0.00% 558 0.02% 2 0.05% 20.226.41.14
27 352 0.45% 0 0.00% 2 0.00% 76 1.77% -
28 341 0.44% 341 0.57% 5894 0.19% 2 0.05% 2.132.53.136.megaline.telecom.kz
29 337 0.43% 337 0.56% 8906 0.28% 1 0.02% 95.56.130.6.megaline.telecom.kz
30 325 0.42% 2 0.00% 445 0.01% 42 0.98% 193.201.8.40

Top 10 of 2341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7158 9.18% 7158 11.87% 731209 23.12% 6 0.14% 134-249-179-19.broadband.kyivstar.net
2 5312 6.81% 5312 8.81% 619833 19.60% 2 0.05% 45.9.74.89
3 3682 4.72% 3682 6.11% 445099 14.07% 6 0.14% 5.42.65.41
4 877 1.12% 877 1.45% 100755 3.19% 3 0.07% host-77-232-40-104.macloud.host
5 813 1.04% 813 1.35% 61539 1.95% 77 1.79% vm1168536.stark-industries.solutions
6 2501 3.21% 2501 4.15% 60892 1.93% 5 0.12% 95.57.57.208.megaline.telecom.kz
7 2196 2.82% 2196 3.64% 51800 1.64% 3 0.07% 178.88.138.46.megaline.telecom.kz
8 1503 1.93% 1503 2.49% 37925 1.20% 10 0.23% 95.56.31.13.megaline.telecom.kz
9 1429 1.83% 1429 2.37% 24737 0.78% 4 0.09% 95.57.110.91.megaline.telecom.kz
10 1263 1.62% 1263 2.09% 24129 0.76% 2 0.05% 178.90.71.153.megaline.telecom.kz

Top 30 of 272 Total Referrers
# Hits Referrer
1 13544 17.37% - (Direct Request)
2 7158 9.18% https://kosara.bg
3 5947 7.63% https://sgsiteprice.live
4 5888 7.55% https://uasitestats.live
5 5568 7.14% https://husiteliken.live
6 5491 7.04% https://nositestatus.live
7 4608 5.91% https://xn--meg-sb-dua.com
8 4378 5.61% https://xn--mea-sb-j6a.com
9 1648 2.11% http://erectiledysfunctionpills365.shop
10 1610 2.06% http://www.cds.org.ir/ContactUs/fa
11 1569 2.01% https://jester-soft.ws/
12 1366 1.75% http://erectiledysfunctionmedicationrx.online
13 1331 1.71% http://www.cds.org.ir/
14 1066 1.37% https://schoolofwoodcarving.com/
15 966 1.24% http://imitrex.site
16 944 1.21% http://spicyypharm.online
17 920 1.18% http://cds.org.ir/
18 919 1.18% http://erectiledysfunctionmedication.top
19 873 1.12% https://pkp-rms.ru
20 808 1.04% http://onlinepspharmacy.top
21 784 1.01% http://edpillssx.site
22 766 0.98% http://imitrextx.top
23 744 0.95% http://propeciarw.top
24 728 0.93% http://uustromectol.com
25 600 0.77% http://erectiledysfunctionpills365.com
26 493 0.63% http://www.cds.org.ir/Page/fa/81/ه
27 444 0.57% http://www.cds.org.ir/Page/fa/17/لیست_دانشگاههای_کانادا
28 416 0.53% http://orlistatfm.top
29 398 0.51% http://lasixfin.top
30 370 0.47% http://lasixfin.online

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.cds.org.ir/page/fa/81/هزينه_هاي_اعزام_
2 1 50.00% تعرفه موسسه مهاجرت تحصیلی

Top 15 of 523 Total User Agents
# Hits User Agent
1 23538 30.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 4370 5.60% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 2503 3.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 2224 2.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2127 2.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2088 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2045 2.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1597 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 1162 1.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1140 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1126 1.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1123 1.44% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1109 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1096 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 1091 1.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for June 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 38501 49.38% 22545 37.39% 1618108 51.16% Unresolved/Unknown
2 19169 24.58% 19168 31.79% 327663 10.36% Kazakhstan
3 8468 10.86% 8203 13.60% 766713 24.24% Network
4 8297 10.64% 7137 11.84% 390683 12.35% US Commercial
5 1564 2.01% 1564 2.59% 497 0.02% Samoa
6 1116 1.43% 1016 1.69% 29338 0.93% Germany
7 457 0.59% 381 0.63% 14458 0.46% Iran
8 90 0.12% 66 0.11% 4122 0.13% Russian Federation
9 53 0.07% 51 0.08% 1276 0.04% China
10 37 0.05% 4 0.01% 678 0.02% Non-Profit Organization
11 30 0.04% 27 0.04% 682 0.02% Turkey
12 27 0.03% 26 0.04% 670 0.02% Canada
13 27 0.03% 25 0.04% 921 0.03% Italy
14 22 0.03% 5 0.01% 239 0.01% Brazil
15 22 0.03% 7 0.01% 191 0.01% St. Helena
16 15 0.02% 15 0.02% 1927 0.06% Old style Arpanet (arpa)
17 13 0.02% 13 0.02% 901 0.03% Ukraine
18 11 0.01% 11 0.02% 1404 0.04% Chile
19 10 0.01% 3 0.00% 183 0.01% United States
20 6 0.01% 3 0.00% 29 0.00% Cambodia
21 5 0.01% 4 0.01% 155 0.00% Poland
22 5 0.01% 4 0.01% 675 0.02% Turks and Caicos Islands
23 5 0.01% 4 0.01% 236 0.01% Thailand
24 4 0.01% 3 0.00% 26 0.00% India
25 4 0.01% 1 0.00% 29 0.00% Netherlands
26 3 0.00% 0 0.00% 4 0.00% Australia
27 2 0.00% 2 0.00% 53 0.00% Taiwan
28 2 0.00% 2 0.00% 128 0.00% United Kingdom
29 1 0.00% 0 0.00% 1 0.00% Anguilla
30 1 0.00% 1 0.00% 128 0.00% Bulgaria


Generated by Webalizer Version 2.01