Usage Statistics for cds.org.ir

Summary Period: August 2023
Generated 02-Sep-2023 03:48 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 104658
Total Files 84596
Total Pages 94909
Total Visits 4928
Total KBytes 6996363
Total Unique Sites 2992
Total Unique URLs 613
Total Unique Referrers 184
Total Unique User Agents 721
. Avg Max
Hits per Hour 140 814
Hits per Day 3376 6932
Files per Day 2728 5120
Pages per Day 3061 6594
Visits per Day 158 212
KBytes per Day 225689 452603
Hits by Response Code
Undefined response code 423
Code 200 - OK 84596
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 302 - Found 161
Code 304 - Not Modified 100
Code 400 - Bad Request 11
Code 403 - Forbidden 25
Code 404 - Not Found 19076
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 254

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 2708 2.59% 2603 3.08% 2323 2.45% 131 2.66% 151 5.05% 219866 3.14%
2 3139 3.00% 2820 3.33% 2613 2.75% 181 3.67% 200 6.68% 222634 3.18%
3 2485 2.37% 2346 2.77% 2256 2.38% 191 3.88% 189 6.32% 190179 2.72%
4 1786 1.71% 1668 1.97% 1496 1.58% 168 3.41% 164 5.48% 124016 1.77%
5 1192 1.14% 1102 1.30% 837 0.88% 128 2.60% 125 4.18% 81015 1.16%
6 1127 1.08% 940 1.11% 762 0.80% 131 2.66% 134 4.48% 84846 1.21%
7 772 0.74% 666 0.79% 469 0.49% 124 2.52% 147 4.91% 54501 0.78%
8 1751 1.67% 1603 1.89% 1382 1.46% 212 4.30% 207 6.92% 80151 1.15%
9 2328 2.22% 2178 2.57% 2034 2.14% 148 3.00% 129 4.31% 147274 2.11%
10 1857 1.77% 1662 1.96% 1619 1.71% 158 3.21% 123 4.11% 104291 1.49%
11 2202 2.10% 1499 1.77% 1949 2.05% 131 2.66% 115 3.84% 137709 1.97%
12 2088 2.00% 1931 2.28% 1868 1.97% 140 2.84% 117 3.91% 143324 2.05%
13 2831 2.71% 2714 3.21% 2470 2.60% 152 3.08% 162 5.41% 111063 1.59%
14 2076 1.98% 1965 2.32% 1903 2.01% 139 2.82% 136 4.55% 131940 1.89%
15 1982 1.89% 1591 1.88% 1664 1.75% 135 2.74% 117 3.91% 162392 2.32%
16 2528 2.42% 2415 2.85% 2209 2.33% 134 2.72% 133 4.45% 203607 2.91%
17 3435 3.28% 3284 3.88% 3012 3.17% 145 2.94% 168 5.61% 260672 3.73%
18 3346 3.20% 3182 3.76% 3027 3.19% 204 4.14% 164 5.48% 281387 4.02%
19 4051 3.87% 3937 4.65% 3742 3.94% 134 2.72% 129 4.31% 377890 5.40%
20 4092 3.91% 3728 4.41% 3611 3.80% 180 3.65% 163 5.45% 309758 4.43%
21 2756 2.63% 2305 2.72% 2413 2.54% 177 3.59% 154 5.15% 227573 3.25%
22 3984 3.81% 2087 2.47% 3581 3.77% 200 4.06% 150 5.01% 212203 3.03%
23 4968 4.75% 2940 3.48% 4721 4.97% 151 3.06% 120 4.01% 218244 3.12%
24 3237 3.09% 2975 3.52% 2979 3.14% 155 3.15% 128 4.28% 250890 3.59%
25 3928 3.75% 3715 4.39% 3526 3.72% 182 3.69% 141 4.71% 309295 4.42%
26 5566 5.32% 3912 4.62% 5451 5.74% 188 3.81% 139 4.65% 338164 4.83%
27 5900 5.64% 4189 4.95% 5638 5.94% 173 3.51% 137 4.58% 335017 4.79%
28 6793 6.49% 5075 6.00% 6559 6.91% 188 3.81% 144 4.81% 419311 5.99%
29 6932 6.62% 5120 6.05% 6594 6.95% 181 3.67% 146 4.88% 452603 6.47%
30 6003 5.74% 4253 5.03% 5679 5.98% 186 3.77% 188 6.28% 412079 5.89%
31 6815 6.51% 4191 4.95% 6522 6.87% 167 3.39% 129 4.31% 392466 5.61%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3544 3.39% 88 2755 3.26% 107 3345 3.52% 8401 260428 3.72%
1 109 3385 3.23% 81 2522 2.98% 103 3197 3.37% 8552 265123 3.79%
2 112 3484 3.33% 78 2448 2.89% 103 3221 3.39% 8219 254780 3.64%
3 154 4798 4.58% 131 4078 4.82% 143 4450 4.69% 8437 261558 3.74%
4 175 5433 5.19% 152 4735 5.60% 166 5152 5.43% 8595 266442 3.81%
5 195 6046 5.78% 171 5330 6.30% 186 5768 6.08% 8361 259181 3.70%
6 271 8401 8.03% 245 7619 9.01% 257 7981 8.41% 8937 277048 3.96%
7 161 5013 4.79% 137 4255 5.03% 134 4157 4.38% 9941 308163 4.40%
8 171 5317 5.08% 143 4459 5.27% 152 4738 4.99% 10541 326776 4.67%
9 140 4361 4.17% 116 3610 4.27% 123 3823 4.03% 10852 336405 4.81%
10 152 4722 4.51% 119 3702 4.38% 135 4192 4.42% 11513 356900 5.10%
11 142 4402 4.21% 112 3487 4.12% 123 3841 4.05% 10847 336267 4.81%
12 152 4719 4.51% 116 3616 4.27% 137 4267 4.50% 11356 352026 5.03%
13 139 4314 4.12% 110 3419 4.04% 120 3736 3.94% 10723 332427 4.75%
14 126 3923 3.75% 102 3169 3.75% 114 3548 3.74% 10148 314592 4.50%
15 136 4218 4.03% 105 3285 3.88% 117 3645 3.84% 10145 314501 4.50%
16 120 3746 3.58% 95 2963 3.50% 108 3372 3.55% 9575 296825 4.24%
17 136 4234 4.05% 110 3440 4.07% 119 3718 3.92% 9162 284009 4.06%
18 116 3608 3.45% 91 2830 3.35% 100 3120 3.29% 9125 282865 4.04%
19 107 3345 3.20% 85 2642 3.12% 100 3108 3.27% 8918 276461 3.95%
20 118 3673 3.51% 88 2746 3.25% 107 3333 3.51% 8935 276994 3.96%
21 102 3167 3.03% 78 2430 2.87% 93 2905 3.06% 8035 249096 3.56%
22 109 3404 3.25% 80 2496 2.95% 102 3188 3.36% 8134 252153 3.60%
23 109 3401 3.25% 82 2560 3.03% 100 3104 3.27% 8237 255344 3.65%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 30303 28.95% 3868707 55.30% /plesk-stat/webstat/usage_202307.html
2 21147 20.21% 2129157 30.43% /plesk-stat/webstat/usage_202308.html
3 18191 17.38% 47466 0.68% /
4 2951 2.82% 316220 4.52% /plesk-stat/webstat/usage_202304.html
5 317 0.30% 6878 0.10% /WebResource.axd
6 310 0.30% 32127 0.46% /Styles/BaseStyle.css
7 304 0.29% 15664 0.22% /Scripts/js_0d48.js
8 299 0.29% 2095 0.03% /Scripts/bjqs-1.3.min.js
9 286 0.27% 1138 0.02% /CustomStyle/WhiteBlack2.css
10 224 0.21% 22662 0.32% /ContactUs/fa
11 117 0.11% 715 0.01% /Content/cds.org.ir/Page/80/ContentImage/تØ
12 117 0.11% 687 0.01% /Content/cds.org.ir/Page/80/ContentImage/مجوØ
13 117 0.11% 532 0.01% /Content/cds.org.ir/Page/80/ContentImage/موسسات+مجاØ
14 98 0.09% 28478 0.41% /Page/fa/17/لیست_دانشگاههای_کانادا
15 82 0.08% 9290 0.13% /content/fa/138/
16 75 0.07% 2129 0.03% /Page/fa/2/شرایط_Ø
17 75 0.07% 3996 0.06% /Page/fa/81/Ù‡Ø
18 69 0.07% 24861 0.36% /content/fa/139/
19 67 0.06% 62570 0.89% /Page/fa/70/تحصیل_در_نیوØ
20 65 0.06% 4747 0.07% /Page/fa/21/شهریه_دانشگاههای_کانادا
21 64 0.06% 3211 0.05% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
22 61 0.06% 1040 0.01% /Page/fa/109/مدارک_لاØ
23 61 0.06% 20082 0.29% /Page/fa/18/نظام_Ø
24 58 0.06% 1921 0.03% /Page/fa/61/گواه_نوشت
25 57 0.05% 8514 0.12% /Content/cds.org.ir/ContactUsMsg/ContentImage/qrcode+m-+azizi.jpeg
26 56 0.05% 13069 0.19% /content/fa/140/
27 55 0.05% 23645 0.34% /Page/fa/89/تحصیل_در_استرالیا
28 53 0.05% 1539 0.02% /Page/fa/143/دوره_های_کالج
29 53 0.05% 1738 0.02% /Page/fa/37/در_باره_کندو
30 53 0.05% 2059 0.03% /Page/fa/77/نگارش_رØ

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 30303 28.95% 3868707 55.30% /plesk-stat/webstat/usage_202307.html
2 21147 20.21% 2129157 30.43% /plesk-stat/webstat/usage_202308.html
3 2951 2.82% 316220 4.52% /plesk-stat/webstat/usage_202304.html
4 67 0.06% 62570 0.89% /Page/fa/70/تحصیل_در_نیوØ
5 18191 17.38% 47466 0.68% /
6 310 0.30% 32127 0.46% /Styles/BaseStyle.css
7 98 0.09% 28478 0.41% /Page/fa/17/لیست_دانشگاههای_کانادا
8 69 0.07% 24861 0.36% /content/fa/139/
9 55 0.05% 23645 0.34% /Page/fa/89/تحصیل_در_استرالیا
10 224 0.21% 22662 0.32% /ContactUs/fa

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 18191 17.38% 2063 45.33% /
2 21147 20.21% 320 7.03% /plesk-stat/webstat/usage_202308.html
3 30303 28.95% 160 3.52% /plesk-stat/webstat/usage_202307.html
4 224 0.21% 109 2.40% /ContactUs/fa
5 98 0.09% 63 1.38% /Page/fa/17/لیست_دانشگاههای_کانادا
6 82 0.08% 60 1.32% /content/fa/138/
7 69 0.07% 58 1.27% /content/fa/139/
8 46 0.04% 46 1.01% /ContactUs/en
9 61 0.06% 40 0.88% /Page/fa/18/نظام_Ø
10 75 0.07% 40 0.88% /Page/fa/81/Ù‡Ø

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 18191 17.38% 1931 42.76% /
2 21147 20.21% 322 7.13% /plesk-stat/webstat/usage_202308.html
3 30303 28.95% 155 3.43% /plesk-stat/webstat/usage_202307.html
4 224 0.21% 153 3.39% /ContactUs/fa
5 82 0.08% 69 1.53% /content/fa/138/
6 69 0.07% 63 1.40% /content/fa/139/
7 98 0.09% 59 1.31% /Page/fa/17/لیست_دانشگاههای_کانادا
8 56 0.05% 47 1.04% /content/fa/140/
9 46 0.04% 45 1.00% /ContactUs/en
10 75 0.07% 44 0.97% /Page/fa/81/Ù‡Ø

Top 30 of 2992 Total Sites
# Hits Files KBytes Visits Hostname
1 14721 14.07% 0 0.00% 22080 0.32% 7 0.14% 31.184.194.189
2 9521 9.10% 9521 11.25% 1218696 17.42% 4 0.08% 94.25.174.83
3 5826 5.57% 5826 6.89% 312220 4.46% 4 0.08% c-98-242-12-186.hsd1.ca.comcast.net
4 4744 4.53% 4744 5.61% 581533 8.31% 1 0.02% 5.42.64.62
5 4731 4.52% 4731 5.59% 578702 8.27% 10 0.20% 5.42.65.94
6 2610 2.49% 2610 3.09% 332942 4.76% 32 0.65% 94.25.172.8
7 2437 2.33% 2437 2.88% 311557 4.45% 1 0.02% 94.25.168.66
8 2376 2.27% 2376 2.81% 250921 3.59% 2 0.04% 45.9.74.89
9 2246 2.15% 2246 2.65% 226783 3.24% 5 0.10% 134-249-179-19.broadband.kyivstar.net
10 1830 1.75% 1830 2.16% 234238 3.35% 2 0.04% 94.25.168.25
11 1610 1.54% 1610 1.90% 206168 2.95% 1 0.02% 94.25.173.208
12 1603 1.53% 1603 1.89% 668 0.01% 297 6.03% serv3.jester-soft.ws
13 1511 1.44% 1511 1.79% 193234 2.76% 15 0.30% 94.25.169.220
14 1506 1.44% 1506 1.78% 192850 2.76% 2 0.04% 94.25.170.169
15 1419 1.36% 1419 1.68% 163846 2.34% 6 0.12% 5.42.65.41
16 1152 1.10% 1152 1.36% 147263 2.10% 2 0.04% 94.25.174.233
17 986 0.94% 986 1.17% 411 0.01% 2 0.04% 2.133.76.32.megaline.telecom.kz
18 971 0.93% 971 1.15% 117554 1.68% 2 0.04% 5.42.66.20
19 819 0.78% 819 0.97% 97676 1.40% 32 0.65% 95.189.79.14
20 770 0.74% 770 0.91% 98643 1.41% 1 0.02% 94.25.168.235
21 682 0.65% 682 0.81% 87333 1.25% 2 0.04% 94.25.171.121
22 642 0.61% 642 0.76% 268 0.00% 1 0.02% 2.132.150.155.megaline.telecom.kz
23 627 0.60% 627 0.74% 80162 1.15% 2 0.04% 94.25.173.191
24 613 0.59% 613 0.72% 256 0.00% 247 5.01% vm93526.jester.serv-dns.ru
25 600 0.57% 600 0.71% 250 0.00% 1 0.02% 5.251.167.154
26 598 0.57% 598 0.71% 76232 1.09% 3 0.06% 78-83-26-6.spectrumnet.bg
27 579 0.55% 579 0.68% 241 0.00% 1 0.02% 5.76.234.127
28 573 0.55% 573 0.68% 239 0.00% 1 0.02% 37.150.239.11.megaline.telecom.kz
29 554 0.53% 554 0.65% 231 0.00% 1 0.02% 178.88.53.245.megaline.telecom.kz
30 542 0.52% 542 0.64% 69278 0.99% 2 0.04% 94.25.168.30

Top 10 of 2992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9521 9.10% 9521 11.25% 1218696 17.42% 4 0.08% 94.25.174.83
2 4744 4.53% 4744 5.61% 581533 8.31% 1 0.02% 5.42.64.62
3 4731 4.52% 4731 5.59% 578702 8.27% 10 0.20% 5.42.65.94
4 2610 2.49% 2610 3.09% 332942 4.76% 32 0.65% 94.25.172.8
5 5826 5.57% 5826 6.89% 312220 4.46% 4 0.08% c-98-242-12-186.hsd1.ca.comcast.net
6 2437 2.33% 2437 2.88% 311557 4.45% 1 0.02% 94.25.168.66
7 2376 2.27% 2376 2.81% 250921 3.59% 2 0.04% 45.9.74.89
8 1830 1.75% 1830 2.16% 234238 3.35% 2 0.04% 94.25.168.25
9 2246 2.15% 2246 2.65% 226783 3.24% 5 0.10% 134-249-179-19.broadband.kyivstar.net
10 1610 1.54% 1610 1.90% 206168 2.95% 1 0.02% 94.25.173.208

Top 30 of 184 Total Referrers
# Hits Referrer
1 10335 9.88% - (Direct Request)
2 8103 7.74% https://flowers-avia.ru
3 7873 7.52% https://edpillsx.pro
4 7767 7.42% https://xn----7sbabaug7bxafzg.xn--p1ai/
5 3677 3.51% https://sex-tube365.com/
6 3638 3.48% https://lasixfx.top
7 2972 2.84% https://crsitestats.live
8 2792 2.67% https://pesiteprice.live
9 2770 2.65% https://yandex-google-seo.ru/
10 2765 2.64% https://eesitestatus.live
11 2763 2.64% http://elitelogistic.ru
12 2661 2.54% https://insiteliken.live
13 2602 2.49% https://diesel-auto-plus.ru/
14 2558 2.44% https://b2buh.ru/
15 2347 2.24% https://kosara.bg
16 2238 2.14% https://integration-help.ru
17 1662 1.59% https://xn--meg-sb-dua.com
18 1599 1.53% https://sex369.ru/
19 1568 1.50% http://www.cds.org.ir/ContactUs/fa
20 1505 1.44% http://www.cds.org.ir/
21 1477 1.41% https://jester-soft.ws/
22 1268 1.21% https://xuonlinepharmacy.com
23 1241 1.19% https://softbesplatno.net/
24 1221 1.17% https://xn--mga-sb-ph8b.com
25 1218 1.16% https://xn--mgasb-n51b.com
26 1217 1.16% https://xn--meg-cla.com
27 1216 1.16% http://xlppharm.com
28 1180 1.13% https://xn--mg-8ma3631a.com
29 1176 1.12% https://xn--megsb-vcc.com
30 1164 1.11% http://obltransavto.ru

Top 15 of 721 Total User Agents
# Hits User Agent
1 13256 12.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 4895 4.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 4880 4.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 4793 4.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4726 4.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2718 2.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2557 2.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 2532 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
9 2497 2.39% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2464 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 2463 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2439 2.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2438 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2417 2.31% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2416 2.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for August 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 74254 70.95% 55609 65.73% 6098299 87.16% Unresolved/Unknown
2 11084 10.59% 11084 13.10% 4619 0.07% Kazakhstan
3 10108 9.66% 9874 11.67% 585968 8.38% Network
4 4228 4.04% 3332 3.94% 162777 2.33% US Commercial
5 1605 1.53% 1605 1.90% 686 0.01% Samoa
6 1068 1.02% 921 1.09% 32360 0.46% Germany
7 748 0.71% 734 0.87% 4933 0.07% Russian Federation
8 598 0.57% 598 0.71% 76232 1.09% Bulgaria
9 510 0.49% 464 0.55% 17567 0.25% Iran
10 101 0.10% 94 0.11% 3088 0.04% China
11 52 0.05% 39 0.05% 393 0.01% Romania
12 44 0.04% 41 0.05% 1589 0.02% Poland
13 35 0.03% 27 0.03% 547 0.01% Viet Nam
14 30 0.03% 28 0.03% 790 0.01% Portugal
15 26 0.02% 25 0.03% 1146 0.02% British Indian Ocean Territory
16 25 0.02% 24 0.03% 525 0.01% Australia
17 24 0.02% 24 0.03% 895 0.01% Libya
18 20 0.02% 16 0.02% 938 0.01% Moldova
19 17 0.02% 14 0.02% 1759 0.03% Ukraine
20 10 0.01% 10 0.01% 258 0.00% United States
21 9 0.01% 1 0.00% 41 0.00% Netherlands
22 9 0.01% 4 0.00% 106 0.00% Turkey
23 9 0.01% 4 0.00% 78 0.00% United Kingdom
24 6 0.01% 2 0.00% 177 0.00% Morocco
25 6 0.01% 2 0.00% 104 0.00% Thailand
26 4 0.00% 2 0.00% 56 0.00% Non-Profit Organization
27 4 0.00% 2 0.00% 86 0.00% Georgia
28 4 0.00% 3 0.00% 26 0.00% Cambodia
29 3 0.00% 2 0.00% 52 0.00% Brazil
30 2 0.00% 1 0.00% 20 0.00% Colombia


Generated by Webalizer Version 2.01