Usage Statistics for cds.org.ir

Summary Period: February 2024
Generated 02-Mar-2024 03:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 110004
Total Files 92385
Total Pages 101349
Total Visits 7706
Total KBytes 4232988
Total Unique Sites 3800
Total Unique URLs 771
Total Unique Referrers 242
Total Unique User Agents 1499
. Avg Max
Hits per Hour 158 1667
Hits per Day 3793 6551
Files per Day 3185 4868
Pages per Day 3494 6265
Visits per Day 265 666
KBytes per Day 145965 394319
Hits by Response Code
Undefined response code 434
Code 200 - OK 92385
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 203
Code 304 - Not Modified 56
Code 400 - Bad Request 11
Code 403 - Forbidden 42
Code 404 - Not Found 16703
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 165

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3940 3.58% 3675 3.98% 3512 3.47% 450 5.84% 487 12.82% 384781 9.09%
2 5138 4.67% 4138 4.48% 4592 4.53% 666 8.64% 681 17.92% 387070 9.14%
3 4702 4.27% 4550 4.93% 4351 4.29% 246 3.19% 225 5.92% 394319 9.32%
4 5018 4.56% 4868 5.27% 4700 4.64% 288 3.74% 211 5.55% 385258 9.10%
5 4676 4.25% 3808 4.12% 4306 4.25% 304 3.94% 249 6.55% 251433 5.94%
6 3995 3.63% 3770 4.08% 3503 3.46% 250 3.24% 287 7.55% 216085 5.10%
7 4740 4.31% 3346 3.62% 4324 4.27% 286 3.71% 252 6.63% 180827 4.27%
8 3224 2.93% 2944 3.19% 2817 2.78% 293 3.80% 262 6.89% 131975 3.12%
9 3040 2.76% 2863 3.10% 2855 2.82% 233 3.02% 161 4.24% 121536 2.87%
10 3789 3.44% 2443 2.64% 3518 3.47% 303 3.93% 177 4.66% 79374 1.88%
11 2506 2.28% 2395 2.59% 2325 2.29% 294 3.82% 159 4.18% 85106 2.01%
12 3186 2.90% 2476 2.68% 2960 2.92% 268 3.48% 150 3.95% 94246 2.23%
13 3249 2.95% 2550 2.76% 3080 3.04% 371 4.81% 227 5.97% 93177 2.20%
14 3195 2.90% 2411 2.61% 3004 2.96% 257 3.34% 161 4.24% 85072 2.01%
15 2026 1.84% 1910 2.07% 1750 1.73% 206 2.67% 139 3.66% 77726 1.84%
16 1288 1.17% 1184 1.28% 1140 1.12% 212 2.75% 156 4.11% 60624 1.43%
17 3016 2.74% 2282 2.47% 2703 2.67% 191 2.48% 124 3.26% 70324 1.66%
18 3859 3.51% 2941 3.18% 3426 3.38% 336 4.36% 198 5.21% 81794 1.93%
19 4434 4.03% 3178 3.44% 4003 3.95% 245 3.18% 190 5.00% 89578 2.12%
20 4253 3.87% 3065 3.32% 4029 3.98% 200 2.60% 162 4.26% 89034 2.10%
21 3520 3.20% 3400 3.68% 3141 3.10% 235 3.05% 187 4.92% 87080 2.06%
22 6551 5.96% 3505 3.79% 6265 6.18% 228 2.96% 156 4.11% 110896 2.62%
23 3471 3.16% 3280 3.55% 3230 3.19% 237 3.08% 160 4.21% 110124 2.60%
24 3614 3.29% 3502 3.79% 3428 3.38% 294 3.82% 216 5.68% 107164 2.53%
25 3336 3.03% 3268 3.54% 3151 3.11% 240 3.11% 157 4.13% 105825 2.50%
26 4428 4.03% 3280 3.55% 4104 4.05% 236 3.06% 169 4.45% 104314 2.46%
27 3457 3.14% 3324 3.60% 3237 3.19% 190 2.47% 125 3.29% 96032 2.27%
28 3415 3.10% 3298 3.57% 3175 3.13% 216 2.80% 145 3.82% 74470 1.76%
29 4938 4.49% 4731 5.12% 4720 4.66% 257 3.34% 205 5.39% 77744 1.84%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5251 4.77% 133 3866 4.18% 170 4937 4.87% 6466 187518 4.43%
1 124 3620 3.29% 120 3494 3.78% 117 3395 3.35% 5778 167567 3.96%
2 138 4019 3.65% 132 3852 4.17% 128 3740 3.69% 6086 176502 4.17%
3 151 4403 4.00% 126 3662 3.96% 142 4138 4.08% 6055 175593 4.15%
4 172 4997 4.54% 144 4181 4.53% 161 4672 4.61% 6392 185372 4.38%
5 156 4552 4.14% 130 3797 4.11% 145 4222 4.17% 6071 176073 4.16%
6 162 4711 4.28% 147 4289 4.64% 145 4208 4.15% 6478 187869 4.44%
7 154 4477 4.07% 144 4188 4.53% 135 3941 3.89% 6375 184878 4.37%
8 186 5420 4.93% 139 4053 4.39% 167 4863 4.80% 6389 185292 4.38%
9 142 4130 3.75% 132 3840 4.16% 128 3715 3.67% 6114 177316 4.19%
10 143 4158 3.78% 138 4011 4.34% 128 3720 3.67% 6126 177660 4.20%
11 159 4633 4.21% 131 3802 4.12% 149 4328 4.27% 5925 171817 4.06%
12 173 5044 4.59% 127 3711 4.02% 163 4730 4.67% 5995 173867 4.11%
13 185 5372 4.88% 129 3750 4.06% 175 5079 5.01% 6005 174158 4.11%
14 151 4401 4.00% 120 3483 3.77% 139 4049 4.00% 5825 168931 3.99%
15 133 3875 3.52% 127 3705 4.01% 123 3578 3.53% 5928 171918 4.06%
16 127 3688 3.35% 120 3483 3.77% 115 3344 3.30% 5738 166412 3.93%
17 180 5242 4.77% 131 3827 4.14% 166 4815 4.75% 6115 177322 4.19%
18 139 4038 3.67% 130 3798 4.11% 125 3647 3.60% 6046 175320 4.14%
19 140 4073 3.70% 133 3859 4.18% 121 3516 3.47% 6079 176302 4.16%
20 182 5284 4.80% 139 4051 4.38% 167 4854 4.79% 6287 182309 4.31%
21 147 4264 3.88% 134 3891 4.21% 138 4004 3.95% 6025 174724 4.13%
22 204 5929 5.39% 142 4122 4.46% 194 5626 5.55% 6108 177122 4.18%
23 152 4423 4.02% 126 3670 3.97% 145 4228 4.17% 5557 161146 3.81%

Top 30 of 771 Total URLs
# Hits KBytes URL
1 34383 31.26% 270710 6.40% /
2 23555 21.41% 848419 20.04% /plesk-stat/webstat/usage_202401.html
3 6670 6.06% 724675 17.12% /plesk-stat/webstat/usage_202402.html
4 5670 5.15% 733505 17.33% /plesk-stat/webstat/usage_202309.html
5 5190 4.72% 650032 15.36% /plesk-stat/webstat/usage_202306.html
6 4352 3.96% 548667 12.96% /plesk-stat/webstat/usage_202308.html
7 527 0.48% 32106 0.76% /Content/cds.org.ir/Page/83/ContentImage/تØ
8 503 0.46% 7427 0.18% /WebResource.axd
9 347 0.32% 17315 0.41% /Scripts/js_0d48.js
10 337 0.31% 2287 0.05% /Scripts/bjqs-1.3.min.js
11 329 0.30% 32013 0.76% /Styles/BaseStyle.css
12 313 0.28% 1162 0.03% /CustomStyle/WhiteBlack2.css
13 224 0.20% 15172 0.36% /ContactUs/fa
14 131 0.12% 2307 0.05% /ScriptResource.axd
15 108 0.10% 30553 0.72% /Page/fa/17/لیست_دانشگاههای_کانادا
16 107 0.10% 1349 0.03% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
17 98 0.09% 1145 0.03% /Page/fa/109/مدارک_لاØ
18 94 0.09% 1272 0.03% /Page/fa/108/مدارک_لاØ
19 93 0.08% 1231 0.03% /Page/fa/29/شرایط_Ø
20 91 0.08% 2284 0.05% /ContactUs/en
21 84 0.08% 1090 0.03% /Page/fa/138/Ù‡Ø
22 75 0.07% 339 0.01% /Content/cds.org.ir/Page/80/ContentImage/موسسات+مجاØ
23 73 0.07% 440 0.01% /Content/cds.org.ir/Page/80/ContentImage/تØ
24 73 0.07% 19308 0.46% /Page/fa/18/نظام_Ø
25 73 0.07% 1960 0.05% /Page/fa/2/شرایط_Ø
26 72 0.07% 426 0.01% /Content/cds.org.ir/Page/80/ContentImage/مجوØ
27 70 0.06% 3145 0.07% /Page/fa/81/Ù‡Ø
28 68 0.06% 2032 0.05% /Page/fa/42/مجوØ
29 66 0.06% 2117 0.05% /Page/fa/61/گواه_نوشت
30 60 0.05% 2005 0.05% /Page/fa/37/در_باره_کندو

Top 10 of 771 Total URLs By KBytes
# Hits KBytes URL
1 23555 21.41% 848419 20.04% /plesk-stat/webstat/usage_202401.html
2 5670 5.15% 733505 17.33% /plesk-stat/webstat/usage_202309.html
3 6670 6.06% 724675 17.12% /plesk-stat/webstat/usage_202402.html
4 5190 4.72% 650032 15.36% /plesk-stat/webstat/usage_202306.html
5 4352 3.96% 548667 12.96% /plesk-stat/webstat/usage_202308.html
6 34383 31.26% 270710 6.40% /
7 527 0.48% 32106 0.76% /Content/cds.org.ir/Page/83/ContentImage/تØ
8 329 0.30% 32013 0.76% /Styles/BaseStyle.css
9 108 0.10% 30553 0.72% /Page/fa/17/لیست_دانشگاههای_کانادا
10 73 0.07% 19308 0.46% /Page/fa/18/نظام_Ø

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 34383 31.26% 2652 36.24% /
2 23555 21.41% 1313 17.94% /plesk-stat/webstat/usage_202401.html
3 6670 6.06% 380 5.19% /plesk-stat/webstat/usage_202402.html
4 224 0.20% 136 1.86% /ContactUs/fa
5 91 0.08% 89 1.22% /ContactUs/en
6 108 0.10% 74 1.01% /Page/fa/17/لیست_دانشگاههای_کانادا
7 107 0.10% 63 0.86% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
8 94 0.09% 57 0.78% /Page/fa/108/مدارک_لاØ
9 5670 5.15% 50 0.68% /plesk-stat/webstat/usage_202309.html
10 93 0.08% 48 0.66% /Page/fa/29/شرایط_Ø

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 34383 31.26% 2575 35.30% /
2 23555 21.41% 1295 17.75% /plesk-stat/webstat/usage_202401.html
3 6670 6.06% 392 5.37% /plesk-stat/webstat/usage_202402.html
4 224 0.20% 189 2.59% /ContactUs/fa
5 91 0.08% 91 1.25% /ContactUs/en
6 108 0.10% 74 1.01% /Page/fa/17/لیست_دانشگاههای_کانادا
7 107 0.10% 61 0.84% /Page/fa/30/شرایط_اخذ_پذیرش_تحصیلی_اØ
8 93 0.08% 50 0.69% /Page/fa/29/شرایط_Ø
9 5670 5.15% 49 0.67% /plesk-stat/webstat/usage_202309.html
10 94 0.09% 47 0.64% /Page/fa/108/مدارک_لاØ

Top 30 of 3800 Total Sites
# Hits Files KBytes Visits Hostname
1 8194 7.45% 8194 8.87% 157148 3.71% 14 0.18% 46.22.51.77
2 5657 5.14% 5657 6.12% 732161 17.30% 39 0.51% v2137514.hosted-by-vdsina.ru
3 5169 4.70% 5169 5.60% 648362 15.32% 1 0.01% 62.197.49.27
4 4185 3.80% 4185 4.53% 42813 1.01% 83 1.08% 147.45.123.34
5 4099 3.73% 4099 4.44% 42096 0.99% 104 1.35% 147.45.122.242
6 4093 3.72% 4093 4.43% 42546 1.01% 101 1.31% 147.45.123.121
7 4078 3.71% 4078 4.41% 42087 0.99% 101 1.31% 147.45.120.106
8 3665 3.33% 3665 3.97% 35752 0.84% 152 1.97% 5.8.15.148
9 3660 3.33% 3660 3.96% 35829 0.85% 147 1.91% 5.8.14.38
10 3633 3.30% 3633 3.93% 391876 9.26% 41 0.53% 185.172.128.116
11 3614 3.29% 3614 3.91% 35285 0.83% 153 1.99% 5.8.15.82
12 3596 3.27% 3596 3.89% 35379 0.84% 162 2.10% 5.8.15.53
13 3547 3.22% 3547 3.84% 34652 0.82% 159 2.06% 5.8.14.190
14 3545 3.22% 3545 3.84% 34717 0.82% 163 2.12% 5.8.13.194
15 3125 2.84% 3125 3.38% 394861 9.33% 3 0.04% 90.189.4.233
16 3081 2.80% 3081 3.33% 399918 9.45% 4 0.05% 5.42.65.19
17 3031 2.76% 3031 3.28% 337032 7.96% 198 2.57% 5.42.65.70
18 2417 2.20% 2417 2.62% 19446 0.46% 48 0.62% 188.119.126.30
19 1524 1.39% 146 0.16% 5572 0.13% 1 0.01% 52.138.219.165
20 1480 1.35% 1480 1.60% 617 0.01% 306 3.97% serv3.jester-soft.ws
21 1235 1.12% 140 0.15% 4930 0.12% 1 0.01% 146.70.36.132
22 1235 1.12% 140 0.15% 4933 0.12% 1 0.01% 23.102.58.2
23 1210 1.10% 151 0.16% 5261 0.12% 2 0.03% 185.153.151.150
24 1119 1.02% 1119 1.21% 141265 3.34% 3 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 958 0.87% 1 0.00% 1464 0.03% 1 0.01% 159.65.141.72
26 903 0.82% 92 0.10% 3393 0.08% 1 0.01% 91.199.118.59
27 859 0.78% 859 0.93% 358 0.01% 304 3.94% vps-03f5aa0c.vps.ovh.net
28 717 0.65% 717 0.78% 299 0.01% 306 3.97% vm93526.jester.serv-dns.ru
29 649 0.59% 17 0.02% 1417 0.03% 1 0.01% 20.231.42.41
30 649 0.59% 17 0.02% 1417 0.03% 1 0.01% unn-149-102-230-133.datapacket.com

Top 10 of 3800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5657 5.14% 5657 6.12% 732161 17.30% 39 0.51% v2137514.hosted-by-vdsina.ru
2 5169 4.70% 5169 5.60% 648362 15.32% 1 0.01% 62.197.49.27
3 3081 2.80% 3081 3.33% 399918 9.45% 4 0.05% 5.42.65.19
4 3125 2.84% 3125 3.38% 394861 9.33% 3 0.04% 90.189.4.233
5 3633 3.30% 3633 3.93% 391876 9.26% 41 0.53% 185.172.128.116
6 3031 2.76% 3031 3.28% 337032 7.96% 198 2.57% 5.42.65.70
7 8194 7.45% 8194 8.87% 157148 3.71% 14 0.18% 46.22.51.77
8 1119 1.02% 1119 1.21% 141265 3.34% 3 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 386 0.35% 386 0.42% 49939 1.18% 171 2.22% 94.25.175.30
10 4185 3.80% 4185 4.53% 42813 1.01% 83 1.08% 147.45.123.34

Top 30 of 242 Total Referrers
# Hits Referrer
1 25311 23.01% - (Direct Request)
2 15169 13.79% https://vestnik-podmoskovya.ru/
3 14569 13.24% https://top-chat24.ru/
4 14118 12.83% https://vavilon-service.ru/
5 5169 4.70% https://go2study1.org
6 3125 2.84% https://artace.ru/
7 3081 2.80% https://mbkamaz.ru/
8 2091 1.90% https://digest.spb.ru/
9 1529 1.39% https://softbesplatno.net/
10 1527 1.39% https://jester-soft.ws/
11 1434 1.30% https://24top-chat.ru/
12 1234 1.12% https://t.me/+TsjvMGXSfoozZWUy
13 1204 1.09% https://fis-engineering.ru
14 1188 1.08% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
15 1133 1.03% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
16 1127 1.02% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
17 1125 1.02% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
18 1084 0.99% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
19 1055 0.96% http://cds.org.ir/
20 984 0.89% https://t.me/lizaalert_help
21 939 0.85% https://xn--80adb2aqcedv1i.xn--p1ai/
22 699 0.64% http://www.cds.org.ir/
23 665 0.60% http://www.cds.org.ir/Page/fa/17/لیست_دانشگاههای_کانادا
24 642 0.58% https://wmusor.ru/
25 611 0.56% http://www.cds.org.ir/ContactUs/fa
26 476 0.43% https://t.me/+t2LtibpwHf83NGQy
27 475 0.43% https://xn--mea-sb-j6a.com
28 418 0.38% https://xn--mga-sb-w4a.com
29 388 0.35% http://ilts.ir/
30 375 0.34% https://xn--megsb-l11b.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% http://cds.org.ir/page/fa/18/نظام_آموزشی_کانادا
2 1 16.67% http://www.cds.org.ir/contactus/fa
3 1 16.67% http://www.cds.org.ir/page/fa/37/در_باره_کندو
4 1 16.67% http://www.cds.org.ir/page/fa/81/هزينه_هاي_اعزام_Ø

Top 15 of 1499 Total User Agents
# Hits User Agent
1 3057 2.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2639 2.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1872 1.70% ClaudeBot
4 1861 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1846 1.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 1797 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1687 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 964 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 962 0.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 961 0.87% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 960 0.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 943 0.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 939 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 938 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 935 0.85% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 85002 77.27% 73419 79.47% 3051119 72.08% Unresolved/Unknown
2 11838 10.76% 6273 6.79% 221610 5.24% US Commercial
3 7744 7.04% 7718 8.35% 890582 21.04% Russian Federation
4 2483 2.26% 2151 2.33% 26094 0.62% Network
5 1480 1.35% 1480 1.60% 617 0.01% Samoa
6 1062 0.97% 994 1.08% 26304 0.62% Germany
7 141 0.13% 128 0.14% 4979 0.12% Iran
8 52 0.05% 48 0.05% 1531 0.04% Turkey
9 42 0.04% 42 0.05% 5437 0.13% Kazakhstan
10 30 0.03% 24 0.03% 1226 0.03% Canada
11 29 0.03% 28 0.03% 881 0.02% United States
12 20 0.02% 20 0.02% 8 0.00% St. Helena
13 10 0.01% 8 0.01% 79 0.00% India
14 9 0.01% 8 0.01% 241 0.01% Old style Arpanet (arpa)
15 9 0.01% 7 0.01% 167 0.00% Indonesia
16 8 0.01% 7 0.01% 560 0.01% USSR (former)
17 6 0.01% 1 0.00% 35 0.00% Colombia
18 6 0.01% 6 0.01% 288 0.01% Viet Nam
19 5 0.00% 4 0.00% 88 0.00% Non-Profit Organization
20 5 0.00% 4 0.00% 599 0.01% Greece
21 4 0.00% 3 0.00% 187 0.00% Moldova
22 4 0.00% 3 0.00% 79 0.00% United Kingdom
23 3 0.00% 1 0.00% 77 0.00% Finland
24 3 0.00% 1 0.00% 77 0.00% Madagascar
25 2 0.00% 1 0.00% 9 0.00% Mexico
26 2 0.00% 2 0.00% 34 0.00% Netherlands
27 2 0.00% 2 0.00% 31 0.00% Singapore
28 1 0.00% 1 0.00% 25 0.00% Austria
29 1 0.00% 1 0.00% 22 0.00% Brazil
30 1 0.00% 0 0.00% 2 0.00% China


Generated by Webalizer Version 2.01